Description
| Copper Thread electrodes with flushing channel | ||||
| EDM-TEC Nr | Size | Material | Length | Thread length |
| 1030020 K | M 2 | Cu | 75 | 75 |
| 1030025 K | M 2,5 | Cu | 75 | 75 |
| 1030030 | M 3 | Cu | 80 | 50 |
| 1030035 | M 3,5 | Cu | 80 | 50 |
| 1030040 | M 4 | Cu | 80 | 50 |
| 1030045 | M 4,5 | Cu | 80 | 50 |
| 1030050 | M 5 | Cu | 120 | 80 |
| 1030060 | M 6 | Cu | 120 | 80 |
| 1030080 | M 8 | Cu | 120 | 80 |
| 1030100 | M 10 | Cu | 120 | 80 |
| 1030120 | M 12 | Cu | 120 | 80 |
| 1030140 | M 14 | Cu | 120 | 80 |
| 1030160 | M 16 | Cu | 120 | 80 |
| 1030180 | M 18 | Cu | 120 | 80 |
| 1030200 | M 20 | Cu | 120 | 80 |
| 1030240 | M 24 | Cu | 120 | 80 |
| 1030300 | M 30 | Cu | 120 | 80 |
| 1030001 Z | Z 1/8 | Cu | 120 | 80 |
| 1030002 Z | Z 3/8 | Cu | 120 | 80 |
| 1030003 Z | Z 1/4 | Cu | 120 | 80 |
| 1030004 Z | Z 1/2 | Cu | 120 | 80 |
| 1030005 Z | Z 3/4 | Cu | 120 | 80 |
| 1030006 Z | Z 1 | Cu | 120 | 80 |


