Carbide Electrodes Single Channel

  • Einkanal-Hartmetall

Carbide Electrodes Single Channel

0,00 

Price on request

Single Channel
Clear
Art.Nr.: N/A Category:

Description

Single-chanel carbode electrodes

Diameters up to 25,00mm are possible on request

Carbide electrodes single-channel
Outer- Length Inner- Tolerance Material
Diameter mm Diameter mm
0,15 160/320 0,05 -0,002/-0,008 Carbide
0,15 160 0,08 -0,002/-0,008 Carbide
0,16 160/320 0,05 -0,002/-0,008 Carbide
0,17 160/320 0,05 -0,002/-0,008 Carbide
0,18 160/320 0,05 -0,002/-0,008 Carbide
0,19 160/320 0,05/0,10 -0,002/-0,008 Carbide
0,20 160/320 0,10 -0,002/-0,008 Carbide
0,25 160/320 0,10 -0,002/-0,008 Carbide
0,30 160/320 0,10/0,15 -0,002/-0,008 Carbide
0,40 160/320 0,15 -0,002/-0,008 Carbide
0,50 160/320 0,15/0,20 -0,002/-0,008 Carbide
0,60 160/320 0,20 -0,002/-0,008 Carbide
0,70 160/320 0,20/0,30 -0,002/-0,008 Carbide
0,80 160/320 0,20/0,30 -0,002/-0,008 Carbide
0,90 160/320 0,20/0,30 -0,002/-0,008 Carbide
1,00 160/320 0,20/0,30 -0,002/-0,008 Carbide
1,10 160/320 0,15 -0,002/-0,008 Carbide
1,10 160/320 0,20/0,30 -0,002/-0,008 Carbide
1,20 160/320 0,15/0,20 -0,002/-0,008 Carbide
1,20 160/320 0,30 -0,002/-0,008 Carbide
1,30 160/320 0,15/0,20 -0,002/-0,008 Carbide
1,30 160/320 0,30 -0,002/-0,008 Carbide
1,40 160/320 0,30/0,40 -0,002/-0,008 Carbide
1,50 160/320 0,40 -0,002/-0,008 Carbide
1,60 160/320 0,40 -0,002/-0,008 Carbide
1,70 160/320 0,40 -0,002/-0,008 Carbide
1,80 160/320 0,40 -0,002/-0,008 Carbide
1,90 160/320 0,40 -0,002/-0,008 Carbide
2,00 160/320 0,40 -0,002/-0,008 Carbide
2,10 160/320 0,40 -0,002/-0,008 Carbide
2,20 160/320 0,40 -0,002/-0,008 Carbide
2,30 160/320 0,40 -0,002/-0,008 Carbide
2,40 160/320 0,40 -0,002/-0,008 Carbide
2,50 160/320 0,40 -0,002/-0,008 Carbide
2,60 160/320 0,40 -0,002/-0,008 Carbide
2,70 160/320 0,40 -0,002/-0,008 Carbide
2,80 160/320 0,40 -0,002/-0,008 Carbide
2,90 160/320 0,40 -0,002/-0,008 Carbide
3,00 160/320 0,40 -0,002/-0,008 Carbide
3,30 160/320 1,00 -0,002/-0,008 Carbide
3,50 160/320 1,00 -0,002/-0,008 Carbide
3,80 160/320 1,00 -0,002/-0,008 Carbide
3,90 160/320 1,00 -0,002/-0,008 Carbide
4,00 160/320 1,00 -0,002/-0,008 Carbide
4,50 160/320 1,00 -0,002/-0,008 Carbide
5,00 160/320 1,00 -0,002/-0,008 Carbide

 

Additional information

Outer diameter mm

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Inner diameter mm

, , , , , , ,

Length mm

,

X
EDM-TEC Kft.