Tungsten Copper Electrodes Rectangle

  • Senkelektroden-rechteck

Tungsten Copper Electrodes Rectangle

0,00 

Price on request

 

Clear
Art.Nr.: N/A Category:

Description

EDM-TEC’s tungsten copper dip electrodes range in Kaisersesch is one of the largest on the market.

For you, this means service with an “all-round carefree guarantee”. No matter what material and/or quantity you need, EDM-TEC is the right partner for you.

Alloying:

  • 75 % Tungsten
  • 25% Copper

 

Tungsten copper / Rectangular rods
Size (mm) Weight (kg)
75 x 5 x 200,0 1,14
75 x 10 2,28
75 x 15 3,42
75 x 20 4,56
75 x 25 5,70
75 x 6 1,37
75 x 8 1,82
75 x 12 2,74
6 x 5 x 300,0 0,14
8 x 2 0,07
8 x 5 0,18
10 x 3 0,14
10 x 3,5 0,16
10 x 4 0,18
10 x 5 0,23
12 x 3 0,16
12 x 4 0,22
12 x 5 0,27
12 x 10 0,55
15 x 5 0,34
15 x 10 0,68
15 x 12 0,82
18 x 6 0,49
18 x 8 0,66
18 x 10 0,82
20 x 5 0,46
20 x 10 0,91
20 x 15 1,37
25 x 5 0,57
25 x 10 1,14
25 x 15 1,71
25 x 20 2,28
30 x 4 0,55
30 x 5 0,68
30 x 6 0,82
30 x 10 1,37
30 x 15 2,05
30 x 18 2,46
30 x 20 2,74
30 x 25 3,42

 

Wolframkupfer / Rechteckstäbe
Abmessung (mm) Gewicht (kg) Preis (EUR)
35 x 5 x 300,0 0,80
35 x 10 1,60
35 x 15 2,39
35 x 20 3,19
35 x 25 3,99
35 x 30 4,79
40 x 5 0,91
40 x 10 1,82
40 x 15 2,74
40 x 20 3,65
40 x 25 4,56
40 x 30 5,47
50 x 6 1,37
75 x 5 1,71
75 x 20 6,84

Additional information

Dimension in mm

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Length mm

,

X
EDM-TEC Kft.