Mega-Brass

  • Mega-Cut

Mega-Brass

0,00 

Price on request

Especially recommended for Mitsubishi and other Japanese EDM machines

Clear
Art.Nr.: N/A Category:

Description

Brass wire electrode Mega-Brass with 500 N/mm² and 900 N/mm²

Our brass wire electrodes are manufactured according to the highest quality standard from Berkenhoff

This guarantees a repeatable and reliable mechanical EDM process. They are manufactured on the most modern wire drawing machines and are subject to strict quality controls, and we recommend this type of electrode especially for Japanese EDM machines.

Material: CuZn40

Our bare brass wires have all important properties for undisturbed machine applications::

  • clean surface
  • paraffin free
  • straightened
  • narrowest tolerances
  • uniform winding
  • highest threading security

Brass wire electrodes are available in all qualities and in many technical specifications.

The available diameters, tensile strengths and bobbin sizes are shown in the following table.

MS blanc wire Mega-Brass 500/900
Durchmesser
Diameter
Zugfestigkeit
Tensile Strength
Spulentyp
Spool type
Gewicht/Spule
Weight/Spool
Spulen/Karton
Spools/Package
( mm ) ( N/mm² ) ( kg )
0,10 900 N K-125 3,5 4
0,15 500 N K-125 3,5 4
0,15 500 N K-160 8 2
0,15 500 N P-5 5 2
0,15 900 N K-125 3,5 4
0,15 900 N K-160 8 2
0,15 900 N P-5 5 2
0,20 500 N K-125 3,5 4
0,20 500 N K-160 8 2
0,20 500 N P-5 5 2
0,20 500 N P-10 10 1
0,20 900 N K-125 3,5 4
0,20 900 N K-160 8 2
0,20 900 N P-5 5 2
0,20 900 N P-10 10 1
0,25 500 N K-125 3,5 4
0,25 500 N K-160 8 2
0,25 500 N K-200 16 1
0,25 500 N K-250 25 1
0,25 500 N P-5 5 2
0,25 500 N P-10 10 1
0,25 500 N P-15 20 1
0,25 900 N K-125 3,5 4
0,25 900 N K-160 8 2
0,25 900 N K-200 16 1
0,25 900 N K-250 25 1
0,25 900 N K-355 45 1
0,25 900 N P-5 5 2
0,25 900 N P-10 10 2
0,25 900 N P-15 20 1
0,30 500 N K-125 3,5 4
0,30 500 N K-160 8 2
0,30 500 N K-200 16 1
0,30 500 N K-250 25 1
0,30 500 N P-5 5 2
0,30 500 N P-10 10 1
0,30 500 N P-15 20 1
0,30 900 N K-125 3,5 4
0,30 900 N K-160 8 2
0,30 900 N K-200 16 1
0,30 900 N P-10 10 2
0,30 900 N P-20 20 1
0,30 900 N K-250 25 1
0,30 900 N K-355 45 1
0,30 900 N P-5 5 2
0,30 900 N P-10 10 1
0,30 900 N P-15 20 1

Additional information

Diameter mm

, , , ,

Wire tensile strength

,

Wire spool type

, , , , , , ,

Spool weight

, , , , , , ,

Spools/Package

, ,

Wire type

X
EDM-TEC Kft.